The information is provided by SOM having taken as much care as is reasonably possible to ensure the information is accurate. However, this information is given and accepted on the basis of no legal liability for its accuracy. The SOM does not seek to provide any assurance of level of competence or expertise of any health professional contained in any such information provided. Employers are advised that they must check the suitability, eligibility and qualifications of such health professionals themselves.
First Name | Last name | Address Details | Email Address | Telephone | General Qualifications | Accredited specialist in OM | Profession | NHS Region | Occupational Health Experience |
---|---|---|---|---|---|---|---|---|---|
Daniel | Titterton | Independent OH Physician | London, South East Thames | ||||||
Gareth | Toal | Senior Medical Officer | Scotland | ||||||
Denis Oliver | Todd | Yes | Consultant OCC Physician | Northern Ireland | Transport | ||||
Martin | Tohill |
As above |
07753446755 |
Yes | Consultant OCC Physician | Northern Ireland | Health | ||
Stewart | Tomlinson | Independent OH Physician | London, South East Thames | ||||||
Ingo | Torbohm | Consultant OCC Physician | Wales | ||||||
Ian | Torrance | Consultant OCC Physician | London, North East Thames, Northern, South East Thames, South West Thames | ||||||
Anna | Trakoli | Consultant OCC Physician | Yorkshire | ||||||
Stephen Anthony Joseph | Turley | General Practitioner (GP) | Northern | ||||||
Patricia E M | Turner | West Midlands | |||||||
Margaret | Turner | Independent OH Physician | Northern Ireland | ||||||
Susan | Turner | Specialist in Occupational Medicine | Yorkshire | ||||||
Paul | Unyolo | West Midlands | |||||||
kevin | uzoma | GP Trainee | |||||||
Helen | Vangikar |
7 Kennet Square |
+447856979961 |
No | Toxicologist | Central Southern, East Anglia, East Midlands, London, Mersey, North East, North East Thames, Northern, Northern Ireland, North West, North West Thames, North Western, Overseas, Oxford, Scotland, South East Thames, South West Thames, South Western, Trent, Wales, West Midlands, Wessex, Yorkshire | Academia, Aerospace, Agriculture, Armed Forces, Building, Chemicals, Commerce, Communications, Electronics, Engineering – Heavy, Engineering – Light, Food, Government, Health, IT, Leisure & Brewing, Local Authority, Media, Medico-legal, Mining, Motor, Oil, Pharmaceuticals, Potteries and Glass, Radiation Medicine, Retail, Textiles, Textiles & Paper, Tobacco, Transport, Utilities | ||
J Michael | Vaughan | Independent OH Physician | London, Scotland, South West Thames | ||||||
Charlie | Vivian | Consultant OCC Physician | West Midlands | ||||||
Andrea | Voisian | Independent OH Physician | London, South East Thames, West Midlands | ||||||
Joseph | Waas | Trent | |||||||
Nicholas Lawrence | Walker | Yes | Consultant OCC Physician | West Midlands | |||||
Philip Clive | Wallace |
22 Lynton Park Road |
North Western | ||||||
Luke | Walsh | Yes | Consultant OCC Physician | North West | |||||
David Ian | Walsh |
Suite 152 |
07753 170342 |
No | Independent OH Physician | Wales | Local Authority | ||
Craig | Walsh |
Craig Walsh |
07941 589749 |
No | OH Nurse/Advisor, Occupational Health Advisor, Senior Occupational Health Nurse Advisor, Specialist Practitioner OH Nurse | North West, Yorkshire | Aerospace, Chemicals, Engineering – Heavy, Engineering – Light, Food, Health, Local Authority, Oil | ||
Patricia Lynne | Walters | Wessex | |||||||
Gareth | Walters |
Regional NHS Occupational Lung Disease Service |
0121 424 2000 |
No | West Midlands | Health | |||
Paul | Wangai Jr |
Medicare Wellness Centres |
+254722512259 |
Yes | Consultant OCC Physician, Chief Medical Officer | London | Health | ||
Fraser | Watt | Yes | Consultant OCC Physician | Scotland | |||||
Antony Nigel | Webb | London, South West Thames, West Midlands | |||||||
Craig Robert | Weddell | Independent OH Physician | London, South West Thames, Wessex | ||||||
Anthony Charles | Westlake |
Dr A Westlake |
Medical Officer | London, South East Thames | |||||
Philip | Wilcox | General Practitioner (GP) | London, North West Thames, South East Thames, South West Thames | ||||||
Sarah Sian | Williams | East Anglia, London, North East Thames, North West Thames | |||||||
John | Williams |
07587727573 |
Yes | Consultant OCC Physician | East Midlands | Motor | |||
Tony | Williams | Consultant OCC Physician | London, South East Thames | ||||||
Paul | Williams | Yes | Consultant OCC Physician | Yorkshire | |||||
Stephen | Williams | Medical Practitioner | Wales | ||||||
Nerys Rhiannon | Williams | Consultant OCC Physician, Medical Advisor | West Midlands | ||||||
Alan | Williams | Lead Physician | Scotland | ||||||
Keiron | Williamson | Consultant OCC Physician | Wessex | ||||||
Philip | Winburn | Northern, Yorkshire | |||||||
Danny | Wong | Yes | Consultant OCC Physician | North East | |||||
Lucy | Wright | Consultant OCC Physician | East Anglia, London, North West Thames | ||||||
Peter Henry | Wright | Consultant OCC Physician | North East Thames | ||||||
David Harold | Wright | Northern, Scotland | |||||||
Andrew | Wright |
24 High Grove Road |
07802331075 |
No | Independent OH Physician | North West | Retail | ||
Lindsey | Wright | Consultant OCC Physician | London, South West Thames, West Midlands | ||||||
Elizabeth | Wright | Yes | Consultant OCC Physician | Scotland | |||||
Lesley | Wylie | No | Medical Officer | Scotland | Health | ||||
Victoria | Wyllie | Yes | Consultant OCC Physician | Scotland | Engineering – Light, Health, Local Authority, Oil, Utilities |